How to Book ....
| 2026 | ||||||
|---|---|---|---|---|---|---|
| January | CLOSED | CLOSED | CLOSED | CLOSED | ||
| February | CLOSED | CLOSED | CLOSED | CLOSED | ||
| March | 28 - 7 | 7 - 14 | 14 - 21 | 21 - 28 | £580.00 | |
| April | 28 - 4 | 4 - 11 | 11 - 18 | 18 - 25 | BOOKED | £600.00 |
| May | BOOKED | 9 - 16 | 16 - 23 | BOOKED | £620.00 | |
| June | 30 - 6 | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 4 | £620.00 |
| July | 4 - 11 | 11 - 18 | 18 - 25 | BOOKED | £670.00 | |
| August | BOOKED | BOOKED | BOOKED | BOOKED | £670.00 | |
| September | BOOKED | 5 - 12 | 12 - 19 | 19 - 26 | 26 - 3 | £620.00 |
| October | 3 - 10 | 10 - 17 | BOOKED | BOOKED | £600.00 | |
| November | CLOSED | CLOSED | CLOSED | CLOSED | ||
| December | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Prices per week.
Electricity £40.00 May to October ( per week ) £60.00 October to April ( per week )
For all bookings please contact us below to reserve any dates. Confirmations of bookings will be forwarded by return, we will then ask for a booking form to be completed with a deposit which can be downloaded from the link at the top of the page.





