How to Book ....
2024 | ||||
---|---|---|---|---|
July | BOOKED | BOOKED | BOOKED | BOOKED |
August | BOOKED | BOOKED | BOOKED | BOOKED |
September | 31 - 7 | 7 - 14 | 14 - 21 | 21 - 28 |
October | 28 - 5 | BOOKED | BOOKED | BOOKED |
November | CLOSED | CLOSED | CLOSED | CLOSED |
December | CLOSED | CLOSED | CLOSED | CLOSED |
2025 | ||||||
---|---|---|---|---|---|---|
January | CLOSED | CLOSED | CLOSED | CLOSED | ||
February | CLOSED | CLOSED | CLOSED | CLOSED | ||
March | BOOKED | 8 - 15 | 15 - 22 | 22 - 29 | 29 - 5 | £560.00 |
April | 5 - 12 | 12 - 19 | 19 - 26 | BOOKED | £580.00 | |
May | BOOKED | 10 - 17 | 17 - 24 | BOOKED | £600.00 | |
June | 31 - 7 | 7 - 14 | 14 - 21 | 21 - 28 | 28 - 5 | £600.00 |
July | 5 - 12 | 12 - 19 | 19 - 26 | BOOKED | £650.00 | |
August | BOOKED | BOOKED | BOOKED | BOOKED | £650.00 | |
September | BOOKED | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 4 | £600.00 |
October | 4 - 11 | BOOKED | BOOKED | 25 - 1 | £580.00 | |
November | CLOSED | CLOSED | CLOSED | CLOSED | ||
December | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Prices per week.
Electricity £40.00 May to October ( per week ) £60.00 October to April ( per week )
For all bookings please contact us below to reserve any dates. Confirmations of bookings will be forwarded by return, we will then ask for a booking form to be completed with a deposit which can be downloaded from the link at the top of the page.